This cycle route takes you to Camp Westerbork. Westerbork is of course mainly known for its memorial camp, commemorating World War II. Watch film footage, read personal stories and find out what life was like for the victims. It is hard to imagine what took place as you cycle through the lovely countryside. A route of this length allows you to see a lot of the surroundings. You therefore alternate the impressive stories with the beautiful nature of Drenthe. You cycle past Hunebed D52, a must-see when visiting Drenthe. The Sint Nicolaaskerk in Dwingeloo is also highly recommended. Do you love nature and animals? Then visit the sheepfold you cycle past. This route is perfect for spreading over two days. That way, you can let all the impressions sink in and take your time to see all the sights. Spend the night at the bicycle-friendly RCN Vakantiepark de Noordster, located about halfway along the route.
| Directions | Distance | Total distance | |
                     
                 | 
                Start: Oosthalen , 9414 TG Midden-Drenthe | 95.5 KM | |
| 
                         
                            From
                                                             
                    
                                    3
                                 
                                                        to
                                                            
                                    31
                                 
                                                     | 
                    2429 M | 2.4 KM | |
| Head north | 2.1 KM | ||
| Turn left | 281 M | ||
| You are now at section 31 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    31
                                 
                                                        to
                                                            
                                    33
                                 
                                                     | 
                    932 M | 0.9 KM | |
| Head northeast on Paradijsweg | 932 M | ||
| You are now at section 33 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    33
                                 
                                                        to
                                                            
                                    22
                                 
                                                     | 
                    1581 M | 1.6 KM | |
| Head southeast on Geelbroekerweg | 750 M | ||
| Turn right to stay on Geelbroekerweg | 545 M | ||
| Continue straight | 7 M | ||
| Turn left onto Amen | 279 M | ||
| You are now at section 22 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    22
                                 
                                                        to
                                                            
                                    24
                                 
                                                     | 
                    3100 M | 3.1 KM | |
| Head southeast on Tipslagweg | 1.7 KM | ||
| Turn right onto Soartendijk | 966 M | ||
| Turn right onto Grolloërwal | 482 M | ||
| You are now at section 24 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    24
                                 
                                                        to
                                                            
                                    58
                                 
                                                     | 
                    2292 M | 2.3 KM | |
| Head southeast | 705 M | ||
| Turn right onto De Halkenbroeken | 1.6 KM | ||
| You are now at section 58 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    58
                                 
                                                        to
                                                            
                                    52
                                 
                                                     | 
                    4812 M | 4.8 KM | |
| Head east on Blankeveen | 30 M | ||
| Turn right | 234 M | ||
| Turn right | 1.1 KM | ||
| Turn left onto Westerbroeken | 3.2 KM | ||
| Turn right onto Zwiggelterweg | 268 M | ||
| You are now at section 52 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    52
                                 
                                                        to
                                                            
                                    11
                                 
                                                     | 
                    2092 M | 2.1 KM | |
| Head southwest on Elperweg | 542 M | ||
| Turn left onto Raapakkers | 1.2 KM | ||
| Turn right onto Zwartkoorten | 374 M | ||
| You are now at section 11 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    11
                                 
                                                        to
                                                            
                                    5
                                 
                                                     | 
                    5200 M | 5.2 KM | |
| Head north on Hoofdstraat | 146 M | ||
| Turn right onto Woert | 8 M | ||
| Turn left | 162 M | ||
| Turn left onto Elperweg | 307 M | ||
| Make a slight right onto Eekhorsten | 1 KM | ||
| Turn right | 462 M | ||
| Turn right onto Oranjekanaal Noordzijde; Oranjekanaal N.Z. | 795 M | ||
| Turn left onto Halerweg | 2.3 KM | ||
| You are now at section 05 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    5
                                 
                                                        to
                                                            
                                    15
                                 
                                                     | 
                    1656 M | 1.7 KM | |
| Head southwest | 1.4 KM | ||
| Turn right onto Kanaal Noordzijde; Kanaal N.Z. | 296 M | ||
| You are now at section 15 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    15
                                 
                                                        to
                                                            
                                    1
                                 
                                                     | 
                    4719 M | 4.7 KM | |
| Head south on Klatering | 2.3 KM | ||
| Turn right to stay on Klatering | 9 M | ||
| Turn left to stay on Klatering | 162 M | ||
| Turn right to stay on Klatering | 622 M | ||
| Turn left onto Klateringerweg | 979 M | ||
| Turn right onto Breekamp | 21 M | ||
| Turn left onto Slootakker | 241 M | ||
| Continue straight | 108 M | ||
| Turn left | 30 M | ||
| Turn left | 25 M | ||
| Turn left onto Asserweg | 153 M | ||
| Make a slight right | 44 M | ||
| You are now at section 01 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    1
                                 
                                                        to
                                                            
                                    48
                                 
                                                     | 
                    1365 M | 1.4 KM | |
| Head southwest | 352 M | ||
| Turn left | 4 M | ||
| Continue onto De Vos van Steenwijkstraat | 134 M | ||
| Make a slight left onto Dikningestraat | 118 M | ||
| Turn right onto Asserstraat | 455 M | ||
| Make a slight left onto Kruisstraat | 102 M | ||
| Make a slight right onto Perkstraat | 53 M | ||
| Turn right onto Julianastraat | 136 M | ||
| Continue straight | 11 M | ||
| You are now at section 48 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    48
                                 
                                                        to
                                                            
                                    37
                                 
                                                     | 
                    2949 M | 2.9 KM | |
| Head northwest | 551 M | ||
| Turn right | 35 M | ||
| Turn left | 17 M | ||
| Turn left | 80 M | ||
| Turn left | 22 M | ||
| Turn right | 667 M | ||
| Continue onto Stroomboog | 19 M | ||
| Continue straight | 937 M | ||
| Turn left onto Terhorst | 621 M | ||
| You are now at section 37 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    37
                                 
                                                        to
                                                            
                                    40
                                 
                                                     | 
                    2518 M | 2.5 KM | |
| Head southeast on Holthe | 652 M | ||
| Turn right onto Kanaal O.Z. | 1.9 KM | ||
| You are now at section 40 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    40
                                 
                                                        to
                                                            
                                    47
                                 
                                                     | 
                    2019 M | 2 KM | |
| Head southwest on Emelangen | 1.4 KM | ||
| Turn right onto Bruntingerweg | 627 M | ||
| Make a slight right onto Kampsweg | 30 M | ||
| You are now at section 47 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    47
                                 
                                                        to
                                                            
                                    45
                                 
                                                     | 
                    3472 M | 3.5 KM | |
| Head west on Kampsweg | 101 M | ||
| Make a slight left | 2.2 KM | ||
| Continue onto Wijsterseweg | 1.2 KM | ||
| You are now at section 45 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    45
                                 
                                                        to
                                                            
                                    44
                                 
                                                     | 
                    1251 M | 1.3 KM | |
| Head south | 1.2 KM | ||
| Continue onto Spieregerweg | 46 M | ||
| You are now at section 44 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    44
                                 
                                                        to
                                                            
                                    43
                                 
                                                     | 
                    594 M | 0.6 KM | |
| Head south on Commissaris Cramerpad | 229 M | ||
| Turn right to stay on Commissaris Cramerpad | 365 M | ||
| You are now at section 43 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    43
                                 
                                                        to
                                                            
                                    83
                                 
                                                     | 
                    3873 M | 3.9 KM | |
| Head southwest | 3.9 KM | ||
| You are now at section 83 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    83
                                 
                                                        to
                                                            
                                    88
                                 
                                                     | 
                    3110 M | 3.1 KM | |
| Head west | 3.1 KM | ||
| You are now at section 88 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    88
                                 
                                                        to
                                                            
                                    82
                                 
                                                     | 
                    2660 M | 2.7 KM | |
| Head northeast on Anserpad | 2.4 KM | ||
| Turn left onto Esweg | 12 M | ||
| Turn right onto Drift | 280 M | ||
| You are now at section 82 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    82
                                 
                                                        to
                                                            
                                    93
                                 
                                                     | 
                    246 M | 0.2 KM | |
| Head northwest on Brink | 246 M | ||
| You are now at section 93 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    93
                                 
                                                        to
                                                            
                                    78
                                 
                                                     | 
                    2611 M | 2.6 KM | |
| Head southwest on Brink | 46 M | ||
| Make a slight right onto Heuvelenweg | 329 M | ||
| Turn right onto Batingheweg | 146 M | ||
| Make a slight left onto Vlakendijk | 120 M | ||
| Turn right onto Batingheweg | 35 M | ||
| Make a slight left | 603 M | ||
| Turn right onto Vlakendijk | 906 M | ||
| Turn right onto Koeweiden | 426 M | ||
| You are now at section 78 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    78
                                 
                                                        to
                                                            
                                    79
                                 
                                                     | 
                    3157 M | 3.2 KM | |
| Head southwest on Koeweiden | 3 M | ||
| Turn right | 707 M | ||
| Turn left onto Koningsschut | 103 M | ||
| Turn right | 16 M | ||
| Turn left | 181 M | ||
| Turn right onto De Stouwe | 629 M | ||
| Turn left onto Oldendieverbrug | 29 M | ||
| Continue straight | 8 M | ||
| Turn right onto Rijksweg | 38 M | ||
| Turn left onto Holtenweg | 688 M | ||
| Continue onto Holtenpad | 755 M | ||
| You are now at section 79 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    79
                                 
                                                        to
                                                            
                                    80
                                 
                                                     | 
                    2351 M | 2.4 KM | |
| Head northeast on Wittelterweg | 1.2 KM | ||
| Make a slight left onto Oldendiever | 196 M | ||
| Turn left to stay on Oldendiever | 70 M | ||
| Make a slight left onto Molenweg | 12 M | ||
| Make a slight left | 483 M | ||
| Make a slight right | 99 M | ||
| Turn right | 8 M | ||
| Turn right onto Westerdrift | 242 M | ||
| You are now at section 80 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    80
                                 
                                                        to
                                                            
                                    51
                                 
                                                     | 
                    1185 M | 1.2 KM | |
| Head east | 180 M | ||
| Continue onto Kerkpad | 209 M | ||
| Turn left onto Meulakkers | 13 M | ||
| Make a slight right onto Kerkpad | 73 M | ||
| Turn right onto Kerkpad | 12 M | ||
| Turn left to stay on Kerkpad | 238 M | ||
| Turn left onto Brink | 139 M | ||
| Turn right onto Hoofdstraat | 171 M | ||
| Turn left onto Kruisstraat (N855) | 135 M | ||
| Turn right onto Kasteel | 15 M | ||
| You are now at section 51 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    51
                                 
                                                        to
                                                            
                                    76
                                 
                                                     | 
                    5151 M | 5.2 KM | |
| Head east on Kasteel | 396 M | ||
| Turn left onto Steenakkerweg | 5 M | ||
| Turn right onto Kasteel | 1.6 KM | ||
| Turn left | 484 M | ||
| Make a slight right onto Rijksweg | 149 M | ||
| Turn left | 42 M | ||
| Turn right onto Dieversluis | 181 M | ||
| Turn left | 7 M | ||
| Turn left | 29 M | ||
| Turn left | 30 M | ||
| Turn right onto Dieversluis | 40 M | ||
| Turn left to stay on Dieversluis | 1 KM | ||
| Turn left onto Juliana Bernhardweg | 1.2 KM | ||
| You are now at section 76 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    76
                                 
                                                        to
                                                            
                                    70
                                 
                                                     | 
                    1929 M | 1.9 KM | |
| Head northeast on Juliana Bernhardweg | 336 M | ||
| Turn left onto Leggeloo | 1.6 KM | ||
| You are now at section 70 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    70
                                 
                                                        to
                                                            
                                    94
                                 
                                                     | 
                    2639 M | 2.6 KM | |
| Head southeast on Tolweg | 791 M | ||
| Turn right onto Leggeloo | 411 M | ||
| Turn left onto Boterveen | 967 M | ||
| Make a slight left to stay on Boterveen | 37 M | ||
| Turn left onto Eemster | 433 M | ||
| You are now at section 94 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    94
                                 
                                                        to
                                                            
                                    73
                                 
                                                     | 
                    4210 M | 4.2 KM | |
| Head north on Boterveen | 944 M | ||
| Turn right to stay on Boterveen | 554 M | ||
| Make a slight left to stay on Boterveen | 229 M | ||
| Turn right onto De Vorrelvenen | 2.5 KM | ||
| You are now at section 73 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    73
                                 
                                                        to
                                                            
                                    7
                                 
                                                     | 
                    4832 M | 4.8 KM | |
| Head northeast on De Vorrelvenen | 668 M | ||
| Turn left onto Beilervaart | 702 M | ||
| Turn right to stay on Beilervaart | 28 M | ||
| Turn left to stay on Beilervaart | 8 M | ||
| Turn right onto Vorrelveen | 2.8 KM | ||
| Turn left to stay on Vorrelveen | 588 M | ||
| You are now at section 07 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    7
                                 
                                                        to
                                                            
                                    8
                                 
                                                     | 
                    3777 M | 3.8 KM | |
| Head northeast on Vorrelveen | 661 M | ||
| Turn left | 935 M | ||
| Turn right | 838 M | ||
| Continue straight | 18 M | ||
| Turn left onto Oranjekanaal Zuidzijde; Oranjekanaal Z.Z. | 1.3 KM | ||
| You are now at section 08 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    8
                                 
                                                        to
                                                            
                                    2
                                 
                                                     | 
                    4263 M | 4.3 KM | |
| Head north on Oranjekanaal Zuidzijde | 33 M | ||
| Turn right onto Oranje | 117 M | ||
| Make a slight left | 1.8 KM | ||
| Turn left | 2.3 KM | ||
| You are now at section 02 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    2
                                 
                                                        to
                                                            
                                    34
                                 
                                                     | 
                    1985 M | 2 KM | |
| Head northeast | 2 KM | ||
| You are now at section 34 | 0 M | ||
| 
                         
                            From
                                                             
                    
                                    34
                                 
                                                        to
                                                            
                                    3
                                 
                                                     | 
                    4572 M | 4.6 KM | |
| Head southeast on Laaghalerveen | 814 M | ||
| Turn left | 6 M | ||
| Continue onto De Streek | 866 M | ||
| Turn right onto De Steeg | 450 M | ||
| Turn left to stay on De Steeg | 207 M | ||
| Make a slight left to stay on De Steeg | 12 M | ||
| Turn left onto Boermarkeweg | 98 M | ||
| Turn right | 536 M | ||
| Turn right onto Bosweg | 47 M | ||
| Turn left onto De Drift | 336 M | ||
| Turn right onto Hoofdstraat | 267 M | ||
| Turn left onto Smilderweg | 25 M | ||
| Turn right onto Oude Provincialeweg | 137 M | ||
| Continue straight | 33 M | ||
| Continue onto Oosthalen | 738 M | ||
| You are now at section 03 | 0 M |