Craftsmanship and mastery on this craft route through Krimpenerwaard. According to the Dikke van Dale, a craft is "a profession in which you make something by hand". Nowadays, other criteria apply to crafts. The main ones are delivering quality, customisation, creativity and originality. Artisans are enterprising and keep a balance between perfection and the continuity of their business. This is exactly what you will find on this route. The medieval basket makers and rope makers in Ammerstol, the artisanal cheese makers in Stolwijk and the Gouda pottery factories. Apart from its ceramics and clay pipes, Gouda is also known for its candles, syrup waffles and cheese. A special mention deserves Schoonhoven, that this silver city is known for its many artisanal silversmiths will come as no surprise. Step off at one of Schoonhoven's museums to learn more about the past use of silver or the craft of blacksmithing. But a craft encompasses even more; it used to be a jurisdiction where the lord of the manor had appointed an ambassador for administration and justice. Bergambacht was such a jurisdiction owned by Heer van de Berg. Not entirely coincidentally, you can also fill your bike bag with all kinds of artisan products here. Image: Schoonhoven Partners.
Directions | Distance | Total distance | |
![]() |
Start: Goejanverwelledijk , 2806 TV Gouda | 45.7 KM | |
From
40
to
41
|
936 M | 0.9 KM | |
Head west on Goejanverwelledijk | 176 M | ||
Make a slight left onto Nieuwe Veerstal | 278 M | ||
Make a slight right onto Oosthaven | 474 M | ||
Turn left onto Dubbele Buurt | 8 M | ||
You are now at section 41 | 0 M | ||
From
41
to
29
|
2483 M | 2.5 KM | |
Head southwest on Wijdstraat | 19 M | ||
Make a slight right onto Lage Gouwe | 509 M | ||
Turn left onto Sint Remeijnsbrug | 89 M | ||
Turn right onto Pottersplein | 71 M | ||
Turn left onto Bolwerk | 87 M | ||
Turn left onto Prins Hendrikstraat | 320 M | ||
Turn right onto Lethmaetstraat | 265 M | ||
Turn left onto Walvisstraat | 96 M | ||
Turn right onto Herenstraat | 81 M | ||
Turn right onto Constantijn Huygensstraat | 15 M | ||
Turn left onto Jacob van Lennepkade | 88 M | ||
Turn right onto Jacob van Lennepkade | 159 M | ||
Turn left onto Koningin Wilhelminaweg | 427 M | ||
Make a slight right to stay on Koningin Wilhelminaweg | 39 M | ||
Turn right onto Rotterdamseweg | 187 M | ||
Turn left onto Kompas | 31 M | ||
You are now at section 29 | 0 M | ||
From
29
to
16
|
620 M | 0.6 KM | |
Head west on Kompas | 536 M | ||
Turn right onto Verbindingsasje | 84 M | ||
You are now at section 16 | 0 M | ||
From
16
to
11
|
865 M | 0.9 KM | |
Head east on Middelblok | 349 M | ||
Turn right onto Beijersewegje | 516 M | ||
You are now at section 11 | 0 M | ||
From
11
to
10
|
1730 M | 1.7 KM | |
Head northeast on Gouderakse Tiendweg | 1.7 KM | ||
Turn right onto Schoonhovenseweg | 49 M | ||
Turn left onto Goudseweg | 11 M | ||
You are now at section 10 | 0 M | ||
From
10
to
26
|
1954 M | 2 KM | |
Head southeast on Goudseweg | 2 KM | ||
You are now at section 26 | 0 M | ||
From
26
to
28
|
2686 M | 2.7 KM | |
Head southeast on Goudseweg | 2.7 KM | ||
You are now at section 28 | 0 M | ||
From
28
to
73
|
1488 M | 1.5 KM | |
Head east on Dorpsplein | 137 M | ||
Turn right onto Sportlaan | 93 M | ||
Turn right onto Vlietstraat | 76 M | ||
Turn left onto Tentweg | 1.2 KM | ||
You are now at section 73 | 0 M | ||
From
73
to
72
|
4620 M | 4.6 KM | |
Head west on Koolwijkseweg | 86 M | ||
Turn left to stay on Koolwijkseweg | 2.7 KM | ||
Turn left | 811 M | ||
Continue onto Reevlietpad | 1 KM | ||
You are now at section 72 | 0 M | ||
From
72
to
23
|
1426 M | 1.4 KM | |
Head west on Zuidbroek | 1.4 KM | ||
You are now at section 23 | 0 M | ||
From
23
to
24
|
752 M | 0.8 KM | |
Head south on Zuidbroekse Opweg | 9 M | ||
Turn right onto Commisarissenpad | 17 M | ||
Turn left onto Zuidbroekse Opweg | 726 M | ||
You are now at section 24 | 0 M | ||
From
24
to
36
|
2149 M | 2.1 KM | |
Head south on Kijfhoekse Kade | 68 M | ||
Continue straight | 53 M | ||
Turn left | 6 M | ||
Continue onto CG Roosweg | 49 M | ||
Turn left to stay on CG Roosweg | 2 KM | ||
You are now at section 36 | 0 M | ||
From
36
to
76
|
4020 M | 4 KM | |
Head east on CG Roosweg | 2.5 KM | ||
Turn left onto Provincialeweg | 471 M | ||
Make a slight right onto Dijklaan | 468 M | ||
Turn right to stay on Dijklaan | 618 M | ||
You are now at section 76 | 0 M | ||
From
76
to
37
|
2526 M | 2.5 KM | |
Head northeast on Lekdijk-Oost | 2.5 KM | ||
You are now at section 37 | 0 M | ||
From
37
to
10
|
3524 M | 3.5 KM | |
Head northeast on Hogedijk | 2.1 KM | ||
Turn right onto Lekdijk-West | 1.4 KM | ||
You are now at section 10 | 0 M | ||
From
10
to
13
|
1431 M | 1.4 KM | |
Head northwest on Koestraat | 772 M | ||
Turn right onto Meester Kesperplein; Mr. Kesperplein | 14 M | ||
Make a slight left to stay on Meester Kesperplein; Mr. Kesperplein | 54 M | ||
Turn left onto Meester Kesperstraat; Mr. Kesperstraat | 23 M | ||
Turn right onto H.A. Schreuderstraat | 568 M | ||
You are now at section 13 | 0 M | ||
From
13
to
11
|
2470 M | 2.5 KM | |
Head northwest on Opweg | 54 M | ||
Turn right onto Bonrepas | 2.4 KM | ||
You are now at section 11 | 0 M | ||
From
11
to
30
|
583 M | 0.6 KM | |
Head north on Slangeweg | 48 M | ||
Make a slight left onto Oost-Vlisterdijk | 535 M | ||
You are now at section 30 | 0 M | ||
From
30
to
95
|
2333 M | 2.3 KM | |
Head north on Oost-Vlisterdijk | 2.3 KM | ||
You are now at section 95 | 0 M | ||
From
95
to
27
|
1791 M | 1.8 KM | |
Head west on Oost-Vlisterdijk | 637 M | ||
Continue onto Boezemmolenpad | 574 M | ||
Keep right onto Boezemmolenpad | 572 M | ||
Turn right to stay on Boezemmolenpad | 8 M | ||
You are now at section 27 | 0 M | ||
From
27
to
12
|
1064 M | 1.1 KM | |
Head southwest on Bredeweg | 484 M | ||
Turn right onto Jan van Arkelstraat | 8 M | ||
Turn left onto Bredeweg | 237 M | ||
Make a slight right onto Grote Haven | 35 M | ||
Make a slight right | 31 M | ||
Turn left | 20 M | ||
Turn left | 36 M | ||
Continue onto Grote Haven | 130 M | ||
Turn left onto Hoogstraat | 83 M | ||
You are now at section 12 | 0 M | ||
From
12
to
34
|
256 M | 0.3 KM | |
Head northwest on Veerstraat | 256 M | ||
You are now at section 34 | 0 M | ||
From
34
to
35
|
953 M | 1 KM | |
Head southwest on Steinsedijk | 953 M | ||
You are now at section 35 | 0 M | ||
From
35
to
51
|
1234 M | 1.2 KM | |
Head west on Steinsedijk | 1.2 KM | ||
You are now at section 51 | 0 M | ||
From
51
to
40
|
1821 M | 1.8 KM | |
Head northwest on Goejanverwelledijk | 1.7 KM | ||
Turn left onto Goejanverwelledijk | 61 M | ||
Make a slight right to stay on Goejanverwelledijk | 26 M | ||
You are now at section 40 | 0 M |